Stereo Hybrid 140 HPC SLX 750 2023 - Electric Mountain Bike
Produktinformationen
Erleben Sie den Nervenkitzel auf den Trails wie nie zuvor mit dem Cube Stereo Hybrid 140 HPC SLX 750 2023 Elektro-Mountainbike. Durch die Verbindung der robusten Kontrolle eines fein abgestimmten Mountainbikes mit dem neuesten elektrischen Antriebssy...
Spezifikationen
| gender | MensOrUnisex | |
| bike_discipline | Electric Mountain | |
| bike_frame_material | Carbon | |
| bike_drivetrain_brand | Shimano |
Alle Spezifikationen
Other
| SKU | 930961 | |
| bike_brake_type | Hydraulic Disc | |
| bike_chainset_type | Single | |
| bike_discipline | Electric Mountain | |
| bike_drivetrain_brand | Shimano | |
| bike_drivetrain_groupset | XT | |
| bike_electric_motor_position | Crank | |
| bike_fork_brand | Fox Racing | |
| bike_fork_material | Aluminium | |
| bike_fork_travel | 140mm-159mm | |
| bike_frame_material | Carbon | |
| bike_frame_size_unisex | XL | |
| bike_gear_type | Mechanical | |
| bike_internal_cabling | Internal Cable | |
| bike_motor_brand | Bosch | |
| bike_rear_shock_brand | Fox Racing | |
| bike_suspension | Full Suspension | |
| gender | MensOrUnisex | |
| manufacturer | Cube | |
| product_flash_deal | Top Deals | |
| product_gender | Mens or Unisex | |
| product_legacy_category | Bikes\Electric bikes\Electric Mountain Bikes | |
| product_un_number_dangerous_goods | UN 3171 - Battery Powered Vehicle or Battery Powered Equipment | |
| bike_spec_speed | 12 | |
| bike_speed | 12 | |
| product_nearly_new | No | |
| product_year | 2023 | |
| bike_spec_cassette | Shimano Deore CS-M6100, 10-51T | |
| bike_spec_rear_brake | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) | |
| bike_battery_capacity | 700+ Wh | |
| bike_spec_pedals | Not Included | |
| bike_spec_shifters | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus | |
| bike_spec_rear_mech | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | |
| bike_spec_chain | Shimano CN-M6100 | |
| bike_wheel_size_variants | 29" | |
| bike_spec_front_hub | 15x110mm | |
| bike_spec_front_brake | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) | |
| bike_spec_motor_brand | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System | |
| size | M (29" Wheel) | |
| bike_battery_position | Down Tube | |
| colour | carbon/reflex | |
| bike_speed_ratio | 1x12 | |
| bike_spec_bars | Newmen Evolution SL 318.25, 780mm | |
| bike_spec_battery_size_wh | Bosch PowerTube 750 | |
| bike_spec_chainset | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) | |
| bike_spec_fork | Fox 34 Float Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Optimized, 150mm | |
| bike_spec_frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing | |
| bike_spec_front_tyre | Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.6 | |
| bike_spec_headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) | |
| bike_spec_rear_hub | 12x148mm | |
| bike_spec_rear_shock | Fox Float DPS EVOL, 205x60mm (27.5: 185x55mm), Open/Medium/Firm Mode, Trunnion Mount | |
| bike_spec_rear_tyre | Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.6 | |
| bike_spec_rims | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | |
| bike_spec_saddle | Natural Fit Venec | |
| bike_spec_seat_post | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | |
| bike_spec_stem | CUBE Performance Stem E-MTB, 31.8mm | |
| bike_spec_ui | Bosch Kiox 300 |
Loading...
€4210,83






