Xiaomi 14
Marke: Xiaomi
Produktinformationen
Wir präsentieren das Xiaomi 14, ein Wunderwerk der modernen Mobiltechnologie, das die Möglichkeiten eines Smartphones neu definiert. Das Xiaomi 14 mit seinem eleganten und raffinierten Zwart-Finish, das Eleganz ausstrahlt, ist für den anspruchsvollen...
Spezifikationen
| brand | Xiaomi | |
| connector | USB-C | |
| ram | 12GB | |
| refresh-rate | 120 Hz |
Alle Spezifikationen
Other
| SKU | 6941812760451 | |
| audio-out | USB-C | |
| battery-rating | Zeer Goed | |
| bluetooth-version | 5.4 | |
| brand | Xiaomi | |
| camera-2-lens-type | Telelens | |
| camera-2-megapixels | 50 megapixels | |
| camera-3-lens-type | Groothoek | |
| camera-3-megapixels | 50 megapixels | |
| camera-quality | Uitstekend | |
| colors | 68 miljard (12-bit) | |
| connector | USB-C | |
| fast-charging-max-power | 80 W | |
| highest-video-resolution-recording | 60fps@4K | |
| introduction-year | 2024 | |
| ip-rating | IP68 | |
| lens-type | Standaard | |
| main-camera-lens-type | Standaard | |
| main-camera-megapixels | 50 megapixels | |
| megapixels-main-lens | 32 megapixels | |
| operating-system | Android | |
| phone-rating | Uitstekend | |
| pixel-density | 460 ppi | |
| ram | 12GB | |
| refresh-rate | 120 Hz | |
| resolution | 2670x1200 pixels | |
| screen-quality | Uitstekend | |
| screen-type | AMOLED | |
| security-updates | Minimaal 5 jaar na release | |
| selfie-camera-rating | Zeer Goed | |
| sim-card-type | Nano Sim, eSIM | |
| speed-class | Zeer Snel | |
| storage | 512GB | |
| video-camera-rating | Zeer Goed | |
| warranty | 2 jaar | |
| wifi-type | Wi-Fi 7 | |
| wireless-charging-max-power | 50 W | |
| 3g | Yes | |
| 4g | Yes | |
| 5g | Yes | |
| access-code | Yes | |
| aperture | 2 | |
| bluetooth | Yes | |
| camera-2-aperture | 2 | |
| camera-3-aperture | 2.2 | |
| color | Zwart | |
| dual-sim | Yes | |
| facial-recognition | Yes | |
| fast-charging | Yes | |
| fingerprint-scanner | Yes | |
| flash | Yes | |
| foldable | No | |
| gps | Yes | |
| image-stabilization | Yes | |
| length | 152,8 mm | |
| main-camera-aperture | 1.6 | |
| main-camera-image-sensor | 1.31 | |
| nfc | Yes | |
| physical-volume-controller | Yes | |
| processor-cores | 8 | |
| simlock-free | Yes | |
| speaker | Yes | |
| stereo | Yes | |
| thickness | 8,2 mm | |
| touchscreen | Yes | |
| usb-cable | Yes | |
| version | 14 | |
| video-recording | Yes | |
| water-resistant | Yes | |
| weight | 193 g | |
| width | 71,5 mm | |
| wifi | Yes | |
| wireless-charging | Yes | |
| wireless-reverse-charging | Yes | |
| number-of-cameras | 1 | |
| processor-speed | 3.3 Ghz | |
| gpu | Qualcomm® Adreno™ GPU | |
| battery-capacity | 4610 mAh | |
| size | Groot | |
| processor-brand | Qualcomm | |
| camera-description | Triple 50 + 50 + 50 megapixels | |
| size-screen | 6,4 inch | |
| processor-version | Snapdragon 8 Gen 3 | |
| introduction-month | Februari | |
| storage-capacity | 512GB |
Loading...
€899,00





