Xiaomi 14 Ultra
Marke: Xiaomi
Produktinformationen
Entdecken Sie die modernste Innovation mit dem Xiaomi 14 Ultra, einem hochmodernen Smartphone, das die konventionellen Erwartungen übertrifft und Ihr mobiles Erlebnis neu definiert. Mit seinem atemberaubenden Design und der raffinierten Zwart (Sc...
Spezifikationen
| brand | Xiaomi | |
| connector | USB-C | |
| ram | 16GB | |
| refresh-rate | 120 Hz |
Alle Spezifikationen
Other
| SKU | 6941812763124 | |
| audio-out | USB-C | |
| battery-rating | Zeer Goed | |
| bluetooth-version | 5.4 | |
| brand | Xiaomi | |
| camera-2-lens-type | Telelens | |
| camera-2-megapixels | 50 megapixels | |
| camera-3-lens-type | Dieptesensor | |
| camera-3-megapixels | 50 megapixels | |
| camera-4-lens-type | Groothoek | |
| camera-4-megapixels | 50 megapixels | |
| camera-quality | Uitstekend | |
| colors | 68 miljard (12-bit) | |
| connector | USB-C | |
| fast-charging-max-power | 90 W | |
| highest-video-resolution-recording | 30fps@8K | |
| housing-material | Kunststof | |
| introduction-year | 2024 | |
| ip-rating | IP68 | |
| lens-type | Standaard | |
| main-camera-lens-type | Standaard | |
| main-camera-megapixels | 50 megapixels | |
| megapixels-main-lens | 32 megapixels | |
| operating-system | Android | |
| phone-rating | 0 | |
| pixel-density | 522 ppi | |
| ram | 16GB | |
| refresh-rate | 120 Hz | |
| resolution | 1440x3200 pixels | |
| screen-quality | Uitstekend | |
| screen-type | AMOLED | |
| security-updates | Minimaal 3 jaar na release | |
| selfie-camera-rating | Zeer Goed | |
| sim-card-type | Nano Sim | |
| speed-class | Erg Snel | |
| storage | 512GB | |
| video-camera-rating | Uitstekend | |
| warranty | 2 jaar | |
| wifi-type | Wi-Fi 7 | |
| wireless-charging-max-power | 80 W | |
| 3g | Yes | |
| 4g | Yes | |
| 5g | Yes | |
| access-code | Yes | |
| aperture | 2 | |
| bluetooth | Yes | |
| camera-2-aperture | 1.8 | |
| camera-3-aperture | 2.5 | |
| camera-4-aperture | 1.8 | |
| color | Zwart | |
| dual-sim | Yes | |
| facial-recognition | Yes | |
| fast-charging | Yes | |
| fingerprint-scanner | Yes | |
| flash | Yes | |
| foldable | No | |
| gps | Yes | |
| image-stabilization | Yes | |
| length | 161.4 mm | |
| main-camera-aperture | 4 | |
| nfc | Yes | |
| physical-volume-controller | Yes | |
| processor-cores | 8 | |
| simlock-free | Yes | |
| speaker | Yes | |
| stereo | Yes | |
| thickness | 9.2 mm | |
| touchscreen | Yes | |
| usb-cable | Yes | |
| version | 14 | |
| video-recording | Yes | |
| water-resistant | Yes | |
| weight | 229.5 g | |
| width | 75.3 mm | |
| wifi | Yes | |
| wireless-charging | Yes | |
| wireless-reverse-charging | No | |
| number-of-cameras | 1 | |
| processor-speed | 3.3 Ghz | |
| gpu | Adreno 750 | |
| battery-capacity | 5000 mAh | |
| size | Groot | |
| processor-brand | Snapdragon 8 | |
| camera-description | Quad 50 + 50 + 50 + 50 Megapixels | |
| size-screen | 6.7 inch | |
| processor-version | Gen 3 | |
| storage-capacity | 512GB |
Loading...
€1500,00
