OnePlus Nord 2T 5G
Brand: OnePlus
Product information
Introducing the OnePlus Nord 2T 5G, a cutting-edge smartphone that embodies the pinnacle of modern technology and innovation. This device is expertly crafted for users who desire both style and performance without compromise. With an artistically des...
Specifications
| brand | OnePlus | |
| connector | USB-C | |
| ram | 8GB | |
| refresh-rate | 90 Hz |
All specifications
Other
| SKU | 6921815621331 | |
| audio-out | USB-C | |
| battery-rating | Zeer Goed | |
| bluetooth-version | 5.2 | |
| brand | OnePlus | |
| camera-2-lens-type | Groothoek | |
| camera-2-megapixels | 8 megapixels | |
| camera-3-lens-type | Dieptesensor | |
| camera-3-megapixels | 2 megapixels | |
| camera-quality | Zeer Goed | |
| colors | 16 miljoen (8-bit) | |
| connector | USB-C | |
| fast-charging-max-power | 80 W | |
| highest-video-resolution-recording | 30fps@4K | |
| housing-material | Glas | |
| introduction | Mei 2022 | |
| lens-type | Groothoek | |
| main-camera-lens-type | Standaard | |
| main-camera-megapixels | 50 megapixels | |
| megapixels-main-lens | 32 megapixels | |
| operating-system | Android | |
| phone-rating | Zeer Goed | |
| pixel-density | 409 ppi | |
| ram | 8GB | |
| refresh-rate | 90 Hz | |
| resolution | 2400x1080 pixels | |
| screen-quality | Zeer Goed | |
| screen-type | AMOLED | |
| security-updates | Minimaal 2 jaar na release | |
| selfie-camera-rating | Zeer Goed | |
| sim-card-type | Nano Sim | |
| speed-class | Zeer Snel | |
| storage | 128GB | |
| video-camera-rating | Zeer Goed | |
| warranty | 2 jaar | |
| wifi-type | Wi-Fi 6 | |
| 3g | Yes | |
| 4g | Yes | |
| 5g | Yes | |
| access-code | Yes | |
| bluetooth | Yes | |
| camera-2-aperture | 2.3 | |
| camera-3-aperture | 2.4 | |
| color | Gray Shadow | |
| dual-sim | Yes | |
| facial-recognition | Yes | |
| fast-charging | Yes | |
| fingerprint-scanner | Yes | |
| flash | Yes | |
| gps | Yes | |
| image-stabilization | Yes | |
| length | 159.1 mm | |
| main-camera-aperture | 1.9 | |
| model-number | CPH2399 | |
| nfc | Yes | |
| physical-volume-controller | Yes | |
| processor-cores | 8 | |
| simlock-free | Yes | |
| speaker | Yes | |
| stereo | Yes | |
| thickness | 8.2 mm | |
| touchscreen | Yes | |
| usb-cable | Yes | |
| version | 12 | |
| video-recording | Yes | |
| water-resistant | No | |
| weight | 190 g | |
| width | 73.2 mm | |
| wifi | Yes | |
| wireless-charging | No | |
| number-of-cameras | 1 | |
| processor-speed | 3 Ghz | |
| battery-capacity | 4500 mAh | |
| size | Normaal | |
| processor-brand | MediaTek | |
| camera-description | Triple 50 + 8 + 2 megapixels | |
| size-screen | 6.43 inch | |
| processor-version | Dimensity 1300 | |
| storage-capacity | 128GB |
Loading...
€294,00








