OPPO A98 5G
Brand: OPPO
Product information
Introducing the OPPO A98 5G, a stunning combination of style and functionality that's designed to meet the demands of the modern smartphone user. Embrace the future with OPPO's commitment to technology and innovation with this latest masterpiece that...
Specifications
| brand | OPPO | |
| connector | USB-C | |
| ram | 8GB | |
| refresh-rate | 120 Hz |
All specifications
Other
| SKU | 6932169329149 | |
| audio-out | 3.5mm Jack | |
| battery-rating | Zeer Goed | |
| bluetooth-version | 5.1 | |
| brand | OPPO | |
| camera-2-lens-type | Dieptesensor | |
| camera-2-megapixels | 2 megapixels | |
| camera-3-lens-type | Dieptesensor | |
| camera-3-megapixels | 2 megapixels | |
| camera-quality | Goed | |
| colors | 16 miljoen (8-bit) | |
| connector | USB-C | |
| fast-charging-max-power | 67 W | |
| highest-video-resolution-recording | 30fps@Full-HD | |
| housing-material | Kunststof | |
| introduction | Mei 2023 | |
| ip-rating | IPX4 | |
| lens-type | Standaard | |
| main-camera-lens-type | Standaard | |
| main-camera-megapixels | 64 megapixels | |
| megapixels-main-lens | 32 megapixels | |
| operating-system | Android | |
| phone-rating | Zeer Goed | |
| pixel-density | 391 ppi | |
| ram | 8GB | |
| refresh-rate | 120 Hz | |
| resolution | 2400x1080 pixels | |
| screen-quality | Zeer Goed | |
| screen-type | LCD | |
| security-updates | Minimaal 3 jaar na release | |
| selfie-camera-rating | Goed | |
| sim-card-type | Nano Sim | |
| speed-class | Erg Snel | |
| storage | 256GB | |
| video-camera-rating | Goed | |
| warranty | 2 jaar | |
| wifi-type | Wi-Fi 5 | |
| 3g | Yes | |
| 4g | Yes | |
| 5g | Yes | |
| access-code | Yes | |
| aperture | 2.4 | |
| bluetooth | Yes | |
| camera-2-aperture | 3.3 | |
| camera-3-aperture | 2.4 | |
| color | Cool Black | |
| dual-sim | Yes | |
| facial-recognition | Yes | |
| fast-charging | Yes | |
| fingerprint-scanner | Yes | |
| flash | Yes | |
| gps | Yes | |
| image-stabilization | No | |
| length | 165.6 mm | |
| main-camera-aperture | 1.7 | |
| model-number | CPH2529 | |
| nfc | Yes | |
| physical-volume-controller | Yes | |
| processor-cores | 8 | |
| simlock-free | Yes | |
| speaker | Yes | |
| stereo | Yes | |
| thickness | 8.2 mm | |
| touchscreen | Yes | |
| usb-cable | Yes | |
| version | 13 | |
| video-recording | Yes | |
| water-resistant | No | |
| weight | 192 g | |
| width | 76.1 mm | |
| wifi | Yes | |
| wireless-charging | No | |
| number-of-cameras | 1 | |
| processor-speed | 2.2 Ghz | |
| gpu | Adreno 619 | |
| battery-capacity | 5000 mAh | |
| size | Groot | |
| processor-brand | Qualcomm | |
| camera-description | Triple 64 + 2 + 2 megapixels | |
| size-screen | 6.72 inch | |
| processor-version | Snapdragon 695 5G | |
| storage-capacity | 256GB |
Loading...
€255,00






