POCO X5 Pro 5G
Marque: POCO
Informations sur le produit
Le POCO X5 Pro 5G, un concentré de performances et de style, est désormais disponible sur le premier site de commerce électronique au monde, Evolve by Lab Digital. Cet appareil est la quintessence de la technologie moderne des smartphones, méticuleus...
Caractéristiques
| brand | POCO | |
| connector | USB-C | |
| ram | 0 MB | |
| refresh-rate | 120 Hz |
Toutes les caractéristiques
Other
| SKU | 6941812704738 | |
| audio-out | 3.5mm Jack | |
| battery-rating | Zeer Goed | |
| bluetooth-version | 5.2 | |
| brand | POCO | |
| camera-2-lens-type | Groothoek | |
| camera-2-megapixels | 8 megapixels | |
| camera-3-lens-type | Dieptesensor | |
| camera-3-megapixels | 2 megapixels | |
| camera-quality | 0 | |
| colors | 1 miljard (10-bit) | |
| connector | USB-C | |
| fast-charging-max-power | 67 W | |
| highest-video-resolution-recording | 30fps@4K | |
| introduction | Februari 2023 | |
| introduction-year | 2023 | |
| ip-rating | IP53 | |
| lens-type | Standaard | |
| main-camera-lens-type | Standaard | |
| main-camera-megapixels | 108 megapixels | |
| megapixels-main-lens | 16 megapixels | |
| operating-system | Android | |
| phone-rating | 0 | |
| pixel-density | 395 ppi | |
| ram | 0 MB | |
| refresh-rate | 120 Hz | |
| resolution | 2400x1080 pixels | |
| screen-quality | 0 | |
| screen-type | AMOLED | |
| security-updates | Minimaal 2 jaar na release | |
| selfie-camera-rating | 0 | |
| sim-card-type | Nano Sim | |
| speed-class | Erg Snel | |
| storage | 128GB | |
| video-camera-rating | Zeer Goed | |
| warranty | 2 jaar | |
| wifi-type | Wi-Fi 6 | |
| 3g | Yes | |
| 4g | Yes | |
| 5g | Yes | |
| access-code | Yes | |
| aperture | 2.4 | |
| bluetooth | Yes | |
| camera-3-aperture | 2.4 | |
| color | Black | |
| dual-sim | Yes | |
| facial-recognition | Yes | |
| fast-charging | Yes | |
| fingerprint-scanner | Yes | |
| flash | Yes | |
| foldable | No | |
| gps | Yes | |
| image-stabilization | Yes | |
| length | 162.91 mm | |
| main-camera-image-sensor | 1.52 | |
| model-number | 22101320G | |
| nfc | Yes | |
| physical-volume-controller | Yes | |
| processor-cores | 8 | |
| simlock-free | Yes | |
| speaker | Yes | |
| stereo | Yes | |
| thickness | 7.9 mm | |
| touchscreen | Yes | |
| usb-cable | Yes | |
| version | 12 | |
| video-recording | Yes | |
| water-resistant | No | |
| weight | 181 g | |
| width | 76.03 mm | |
| wifi | Yes | |
| wireless-charging | No | |
| number-of-cameras | 1 | |
| processor-speed | 2.4 Ghz | |
| gpu | Adreno 642L | |
| battery-capacity | 5000 mAh | |
| size | Heel groot | |
| processor-brand | Qualcomm | |
| camera-description | Triple 108 + 8 + 2 megapixels | |
| size-screen | 6.67 inch | |
| processor-version | Snapdragon 778G | |
| introduction-month | Februari | |
| storage-capacity | 128GB |
Loading...
€296,00
