Fairphone 4
Marca: Fairphone
Informazioni sul prodotto
Vi presentiamo il Fairphone 4: l'apice del design etico e sostenibile. Ultimo nato dell'innovativo marchio Fairphone, questo innovativo smartphone combina una tecnologia all'avanguardia con l'impegno per la responsabilità ambientale e le pratiche...
Specifiche
| brand | Fairphone | |
| connector | USB-C | |
| ram | 8 GB | |
| refresh-rate | 60 Hz |
Tutte le specifiche
Other
| SKU | 8718819372110 | |
| audio-out | USB-C | |
| battery-rating | Zeer Goed | |
| bluetooth-version | 5.1 | |
| brand | Fairphone | |
| camera-2-lens-type | Groothoek | |
| camera-3-lens-type | Dieptesensor | |
| camera-quality | 0 | |
| colors | 16 miljoen (8-bit) | |
| connector | USB-C | |
| fast-charging-max-power | 20 W | |
| highest-video-resolution-recording | 30fps@4K | |
| housing-material | Kunststof | |
| introduction | Oktober 2021 | |
| ip-rating | IP53 | |
| main-camera-lens-type | Standaard | |
| main-camera-megapixels | 48 megapixels | |
| megapixels-main-lens | 25 megapixels | |
| operating-system | Android | |
| phone-rating | Goed | |
| pixel-density | 409 ppi | |
| radiation-value | 0.99 W/kg | |
| ram | 8 GB | |
| refresh-rate | 60 Hz | |
| resolution | 2160x1080 pixels | |
| screen-quality | Goed | |
| screen-type | LCD | |
| security-updates | Minimaal 2 jaar na release | |
| selfie-camera-rating | Zeer Goed | |
| sim-card-type | Nano Sim | |
| speed-class | Erg Snel | |
| storage | 256GB | |
| video-camera-rating | Goed | |
| warranty | 2 jaar | |
| wifi-type | Wi-Fi 6 | |
| 3g | Yes | |
| 4g | Yes | |
| 5g | Yes | |
| access-code | Yes | |
| aperture | 2.2 | |
| bluetooth | Yes | |
| camera-2-aperture | 2.2 | |
| color | Gray | |
| dual-sim | Yes | |
| facial-recognition | Yes | |
| fast-charging | Yes | |
| fingerprint-scanner | Yes | |
| flash | Yes | |
| gps | Yes | |
| image-stabilization | Yes | |
| length | 162 mm | |
| main-camera-aperture | 1.6 | |
| main-camera-image-sensor | g | |
| model-number | ?F4FPHN-1DG-EU1 | |
| nfc | Yes | |
| physical-volume-controller | Yes | |
| processor-cores | 8 | |
| simlock-free | Yes | |
| speaker | Yes | |
| stereo | No | |
| thickness | 10.5 mm | |
| touchscreen | Yes | |
| usb-cable | No | |
| version | 11 | |
| video-recording | Yes | |
| water-resistant | No | |
| weight | 225 g | |
| width | 75.5 mm | |
| wifi | Yes | |
| wireless-charging | No | |
| number-of-cameras | 1 | |
| processor-speed | 2.2 Ghz | |
| gpu | Adreno 619 | |
| battery-capacity | 3905 mAh | |
| size | Normaal | |
| processor-brand | Qualcomm | |
| camera-description | Triple 48 + 48 + TOF | |
| size-screen | 6.3 inch | |
| processor-version | Snapdragon 750G | |
| storage-capacity | 256GB |
Loading...
€539,00







