Samsung Galaxy S24 Plus
Marque: Samsung
Informations sur le produit
Découvrez le summum de la technologie mobile avec le Samsung Galaxy S24 Plus. Fabriqué avec précision et conçu pour ceux qui exigent l'excellence, ce smartphone incarne l'innovation et la performance. Avec son élégant boîtier noir Onyx, le Galaxy S24...
Caractéristiques
| brand | Samsung | |
| connector | USB-C | |
| ram | 12 GB | |
| refresh-rate | 120 Hz |
Toutes les caractéristiques
Other
| SKU | 8806095307428 | |
| audio-out | USB-C | |
| bluetooth-version | 5.3 | |
| brand | Samsung | |
| camera-2-lens-type | Telelens | |
| camera-2-megapixels | 50 megapixels | |
| camera-2-optical-zoom | 10x | |
| camera-3-lens-type | Telelens | |
| camera-3-megapixels | 10 megapixels | |
| camera-3-optical-zoom | 3x | |
| camera-4-lens-type | Groothoek | |
| camera-4-megapixels | 12 megapixels | |
| colors | 16 miljoen (8-bit) | |
| connector | USB-C | |
| fast-charging-max-power | 45 W | |
| highest-video-resolution-recording | 120fps@8K | |
| introduction | Januari 2024 | |
| introduction-year | 2024 | |
| ip-rating | IP68 | |
| lens-type | Standaard | |
| main-camera-lens-type | Standaard | |
| main-camera-megapixels | 200 megapixels | |
| megapixels-main-lens | 12 megapixels | |
| operating-system | Android | |
| phone-rating | Uitstekend | |
| pixel-density | 661 ppi | |
| radiation-value | 1.056 W/kg | |
| ram | 12 GB | |
| refresh-rate | 120 Hz | |
| resolution | 3120x1440 pixels | |
| screen-quality | Uitstekend | |
| screen-type | AMOLED | |
| security-updates | Minimaal 7 jaar na release | |
| selfie-camera-rating | Zeer Goed | |
| sim-card-type | Nano Sim, eSIM | |
| speed-class | Zeer Snel | |
| storage | 512GB | |
| video-camera-rating | Uitstekend | |
| warranty | 2 jaar | |
| wifi-type | Wi-Fi 7 | |
| 3g | Yes | |
| 4g | Yes | |
| 5g | Yes | |
| access-code | Yes | |
| aperture | 2.2 | |
| bluetooth | Yes | |
| camera-2-aperture | 3.4 | |
| camera-2-image-sensor | 2.51 | |
| camera-3-aperture | 2.4 | |
| camera-3-image-sensor | 3.52 | |
| camera-4-aperture | 2.2 | |
| camera-4-image-sensor | 2.55 | |
| color | Onyx Black | |
| dual-sim | Yes | |
| facial-recognition | Yes | |
| fast-charging | Yes | |
| fingerprint-scanner | Yes | |
| flash | Yes | |
| gps | Yes | |
| image-sensor | No | |
| image-stabilization | Yes | |
| length | 162,3 mm | |
| main-camera-aperture | 1.7 | |
| main-camera-image-sensor | 1.3 | |
| main-camera-optical-zoom | 2x | |
| model-number | SM-S928B | |
| nfc | Yes | |
| physical-volume-controller | Yes | |
| processor-cores | 8 | |
| simlock-free | Yes | |
| speaker | Yes | |
| stereo | Yes | |
| thickness | 8,6 mm | |
| touchscreen | Yes | |
| usb-cable | Yes | |
| version | 14 | |
| video-recording | Yes | |
| water-resistant | Yes | |
| weight | 233 g | |
| width | 79 mm | |
| wifi | Yes | |
| wireless-charging | Yes | |
| wireless-reverse-charging | Yes | |
| number-of-cameras | 1 | |
| processor-speed | 3.3 Ghz | |
| gpu | Adreno 750 | |
| battery-capacity | 5000 mAh | |
| size | Heel groot | |
| processor-brand | Qualcomm Snapdragon | |
| camera-description | Quad 200 + 50 + 10 + 12 megapixels | |
| size-screen | 6,8 inch | |
| processor-version | 8 Gen 3 | |
| introduction-month | Januari | |
| storage-capacity | 256GB, 512GB, 1024GB |
Loading...
€1188,00










