Tero 3.0 Step Through 2023 - Electric Mountain Bike
Informazioni sul prodotto
Vi presentiamo l'apice della tecnologia ciclistica innovativa, la Tero 3.0 Step Through 2023, una mountain bike elettrica progettata per elevare la vostra esperienza di guida a nuove spettacolari vette. Costruita appositamente per la versatilità, tra...
Specifiche
| gender | WomensSpecific | |
| bike_discipline | Electric Mountain | |
| bike_frame_material | Aluminium | |
| bike_drivetrain_brand | Shimano |
Tutte le specifiche
Other
| SKU | 823019 | |
| bike_brake_type | Hydraulic Disc | |
| bike_chainset_type | Single | |
| bike_discipline | Electric Mountain | |
| bike_drivetrain_brand | Shimano | |
| bike_drivetrain_groupset | Alivio | |
| bike_electric_motor_position | Crank | |
| bike_fork_brand | SR Suntour | |
| bike_fork_material | Aluminium | |
| bike_fork_travel | 100mm-119mm | |
| bike_frame_material | Aluminium | |
| bike_frame_size_unisex | XL | |
| bike_gear_type | Mechanical | |
| bike_internal_cabling | Internal Cable | |
| bike_motor_brand | Brose/Specialized | |
| bike_rear_shock_brand | Not Applicable | |
| bike_suspension | Hardtail | |
| gender | WomensSpecific | |
| manufacturer | Specialized | |
| product_gender | Womens Specific | |
| product_legacy_category | Bikes\Electric bikes\Electric Mountain Bikes | |
| product_un_number_dangerous_goods | UN 3171 - Battery Powered Vehicle or Battery Powered Equipment | |
| bike_spec_speed | 9 | |
| bike_speed | 9 | |
| product_nearly_new | No | |
| product_year | 2023 | |
| bike_spec_cassette | Shimano CS-HG400, 9-speed, 11-36t | |
| bike_spec_rear_brake | Shimano BR-MT200, hydraulic disc, 180mm | |
| bike_battery_capacity | 500+ Wh | |
| bike_spec_pedals | Specialized platform pedal | |
| bike_spec_shifters | Shimano Alivio, 9-speed w/ Optical Gear Display | |
| bike_spec_rear_mech | Shimano Alivio, SGS, 9-speed | |
| bike_spec_chain | KMC e9T, 9-speed w/ Missing Link™ | |
| bike_wheel_size_variants | 29" | |
| bike_spec_brake_lever | Shimano Alivio | |
| bike_spec_front_hub | Shimano MT400, Centerlock, 15x100mm, 32h | |
| bike_spec_spokes | DT Swiss Industry | |
| bike_spec_front_brake | Shimano BR-MT200, hydraulic disc, 180mm | |
| bike_spec_motor_brand | Specialized 2.0E, 50Nm torque, custom tuned motor, 250W nominal | |
| size | S | |
| bike_battery_position | Down Tube | |
| colour | White Mountains/Gunmetal | |
| bike_speed_ratio | 1x9 | |
| bike_spec_bars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm | |
| bike_spec_battery_size_wh | Specialized U2-530, alloy casing, state of charge display, 530Wh | |
| bike_spec_chainset | Custom alloy forged crankarms, Praxis, 36T, 104BCD | |
| bike_spec_fork | SR Suntour XCM32, 110mm travel, lockout | |
| bike_spec_frame | E5 Aluminum, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount | |
| bike_spec_front_tyre | Ground Control, 2Bliss Ready, 29x2.35" | |
| bike_spec_rear_hub | Shimano MT400-B, Centerlock, 12x148 Boost, 32h | |
| bike_spec_rear_tyre | Ground Control, 2Bliss Ready, 29x2.35" | |
| bike_spec_rims | Stout XC 29, 25mm internal width, disc-specific | |
| bike_spec_saddle | Rivo Sport, steel rails, 155mm | |
| bike_spec_seat_post | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm | |
| bike_spec_stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise | |
| bike_spec_ui | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Loading...
€2338,83

